What's most important to you?
Free
$0/mo
Free forever · No credit card required
For early-stage products getting their first users
- Up to 250 MAU
- 1 user
- Automatic journey mapping
- Drop-off detection
- AI Briefing teaser (1/month — grade + verdict)
- 1 behavior trigger
- "Powered by Onboardics" badge
- 30-day data retention
Starter
$69/mo
For products ready to optimize onboarding
- Up to 750 MAU
- 1 user
- AI drop-off diagnosis (1x/week)
- AI Briefing teaser (1/week — grade + verdict)
- 3 behavior triggers
- Behavior-triggered in-app guides
- Badge removed
- 30-day data retention
Growth · Most popular
$199/mo
For growing SaaS teams serious about activation and engagement
- Up to 2,500 MAU
- Up to 3 team members
- Unlimited AI diagnosis
- AI Briefing — full executive summary (10/day)
- 10 in-app flows
- Unlimited behavior triggers
- Activation metrics
- AI-defined custom metrics
- AI-defined audience segments
- No-code flow builder
- Badge removed
- 90-day data retention
Scale
$399/mo
For high-volume products with complex onboarding needs
- Up to 5,000 MAU
- Up to 10 team members
- Everything in Growth
- Feature adoption dashboard
- Unlimited flows & AI Briefings
- A/B testing for flows
- Unlimited data retention
- Slack alerts & notifications
Business
$799/mo
For high-growth products that need AI-powered support and custom solutions
- Up to 20,000 MAU
- Unlimited team members
- Everything in Scale
- AI success agent — instant answers 24/7
- Revenue attribution & churn prevention
- Custom integrations
- Quarterly AI business review report
- Slack bot — ask questions directly in Slack
Need more than 20,000 MAU? We’ll build a custom plan with an advanced AI success agent tailored to your product.
Free tier is live. Paid tiers launching soon — notify me when mine goes live.
| Feature | Free | Starter | Growth | Scale | Business |
|---|---|---|---|---|---|
| MAU limit | 250 | 750 | 2,500 | 5,000 | 20,000 |
| Behavior triggers | 1 | 3 | Unlimited | Unlimited | Unlimited |
| In-app flows (tooltips, tours) | — | — | 10 | Unlimited | Unlimited |
| AI drop-off diagnosis | — | 1x/week | Unlimited | Unlimited | Unlimited |
| AI Briefing (grade + verdict teaser) | 1/mo | 1/wk | ✓ | ✓ | ✓ |
| AI Briefing (full: top 3 actions, healthy signals, snapshots) | — | — | 10/day | Unlimited | Unlimited |
| Real-time event streaming | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV export on all views | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-defined custom metrics | — | — | ✓ | ✓ | ✓ |
| Behavior-triggered in-app guides | — | ✓ | ✓ | ✓ | ✓ |
| Funnel chart | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event stream | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anomaly detection | — | ✓ | ✓ | ✓ | ✓ |
| Activation metrics | — | — | ✓ | ✓ | ✓ |
| Feature adoption dashboard | — | — | — | ✓ | ✓ |
| No-code flow builder | — | — | ✓ | ✓ | ✓ |
| Path analysis | — | — | — | ✓ | ✓ |
| Retention curves | — | — | — | ✓ | ✓ |
| Cohort analysis | — | — | — | ✓ | ✓ |
| A/B testing | — | — | — | ✓ | ✓ |
| AI-defined audience segments | — | — | ✓ | ✓ | ✓ |
| Team members | 1 | 1 | Up to 3 | Up to 10 | Unlimited |
| Revenue attribution | — | — | — | — | ✓ |
| AI success agent | — | — | — | — | ✓ |
| Slack integration | — | — | — | ✓ | ✓ |
| Custom Slack alert rules | — | — | — | ✓ | ✓ |
| Custom integrations | — | — | — | — | ✓ |
| Quarterly AI review | — | — | — | — | ✓ |
| AI-diagnosed click heatmaps | — | — | ✓ | ✓ | ✓ |
| Multiple sites per project | ✓ | ✓ | ✓ | ✓ | ✓ |
| "Powered by" badge | Required | Removed | Removed | Removed | Removed |
| AI support chatbot | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data retention | 30 days | 30 days | 90 days | Unlimited | Unlimited |
Start free →
Building a paid plan? Notify me when it launches.